DeFi TVL 排行榜
数据来源:DefiLlama · 实时更新
Total TVL: $338.41B
Top 30 DeFi 协议(按 TVL)
| # | 协议 | 链 | TVL | 24h |
|---|---|---|---|---|
| 1 | Binance CEX CEX | Ethereum, Bitcoin, Binance | $135.14B | -1.3% |
| 2 | OKX CEX | Ethereum, Bitcoin, Solana | $21.62B | -2.3% |
| 3 | Bitfinex CEX | Bitcoin, Ethereum, Solana | $16.32B | -1.2% |
| 4 | Lido Liquid Staking | Ethereum, Solana, Moonbeam | $16.15B | -3.0% |
| 5 | Bybit CEX | Ethereum, Bitcoin, Tron | $13.23B | -0.1% |
| 6 | Aave V3 Lending | Ethereum, Plasma, Arbitrum | $12.97B | -2.0% |
| 7 | Robinhood CEX | Bitcoin, Ethereum, Polygon | $11.14B | -2.6% |
| 8 | SSV Network Staking Pool | Ethereum | $8.56B | -3.4% |
| 9 | WBTC Bridge | Bitcoin | $7.09B | -2.5% |
| 10 | Morpho Blue Lending | Ethereum, Base, Hyperliquid L1 | $7.04B | -2.3% |
| 11 | LayerZero V2 Bridge | Ethereum, Base, Arbitrum | $6.94B | -2.0% |
| 12 | Binance staked ETH Liquid Staking | Ethereum, Binance | $6.52B | -2.9% |
| 13 | Coinbase Bridge Bridge | Bitcoin, Ripple, Doge | $5.89B | -2.1% |
| 14 | Sky Lending CDP | Ethereum | $5.86B | -1.6% |
| 15 | Hyperliquid Bridge Bridge | Hyperliquid L1, Arbitrum | $5.83B | +0.1% |
| 16 | Bitget CEX | Bitcoin, Ethereum, Solana | $4.98B | -0.9% |
| 17 | EigenCloud Restaking | Ethereum | $4.76B | -3.1% |
| 18 | MEXC CEX | Ethereum, Bitcoin, Solana | $4.63B | -0.7% |
| 19 | Gemini CEX | Bitcoin, Ethereum | $4.28B | -5.3% |
| 20 | Binance Bitcoin Bridge | Bitcoin | $4.25B | -2.3% |
| 21 | HTX CEX | Tron, Bitcoin, Ethereum | $4.01B | -2.2% |
| 22 | Ethena USDe Basis Trading | Ethereum | $3.85B | -2.5% |
| 23 | Gate CEX | Ethereum, Bitcoin, Solana | $3.82B | -3.0% |
| 24 | Deribit CEX | Bitcoin, Ethereum, Solana | $3.76B | -1.7% |
| 25 | BlackRock BUIDL RWA | Ethereum, Avalanche, Aptos | $3.68B | -0.1% |
| 26 | USDT0 Bridge | Ethereum | $3.62B | +0.5% |
| 27 | SparkLend Lending | Ethereum, xDai | $3.31B | -0.8% |
| 28 | JustLend V1 Lending | Tron | $3.25B | -2.0% |
| 29 | Circle USYC RWA | Binance, Ethereum, Noble | $3.01B | +0.4% |
| 30 | ether.fi Stake Liquid Restaking | Ethereum, Base, Arbitrum | $2.91B | -2.9% |
按链排名 TVL
| # | 链 | TVL |
|---|---|---|
| 1 | Ethereum | $39.58B |
| 2 | BSC | $4.89B |
| 3 | Solana | $4.79B |
| 4 | Tron | $4.70B |
| 5 | Base | $4.36B |
| 6 | Bitcoin | $3.56B |
| 7 | Provenance | $1.48B |
| 8 | Hyperliquid L1 | $1.35B |
| 9 | Arbitrum | $1.23B |
| 10 | Polygon | $925M |
| 11 | Plasma | $729M |
| 12 | Monad | $549M |
| 13 | Avalanche | $455M |
| 14 | Sui | $429M |
| 15 | OP Mainnet | $296M |